<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to Transfer TD e-Series to Questrade	</title>
	<atom:link href="https://pwedepadala.com/how-to-transfer-td-e-series-to-questrade/feed/" rel="self" type="application/rss+xml" />
	<link>https://pwedepadala.com/how-to-transfer-td-e-series-to-questrade/</link>
	<description>OFW in Canada: Unboxing the Ways of Giving, Saving, and Investing.</description>
	<lastBuildDate>Fri, 27 Dec 2019 03:22:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jon		</title>
		<link>https://pwedepadala.com/how-to-transfer-td-e-series-to-questrade/#comment-614</link>

		<dc:creator><![CDATA[Jon]]></dc:creator>
		<pubDate>Fri, 27 Dec 2019 03:22:53 +0000</pubDate>
		<guid isPermaLink="false">https://pwedepadala.com/?p=2660#comment-614</guid>

					<description><![CDATA[It takes 20-30 days to transfer TD eseries to Questrade. How long would this money be out of the market? The whole time?]]></description>
			<content:encoded><![CDATA[<p>It takes 20-30 days to transfer TD eseries to Questrade. How long would this money be out of the market? The whole time?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Pwede Padala Gal		</title>
		<link>https://pwedepadala.com/how-to-transfer-td-e-series-to-questrade/#comment-490</link>

		<dc:creator><![CDATA[Pwede Padala Gal]]></dc:creator>
		<pubDate>Tue, 18 Jun 2019 23:08:00 +0000</pubDate>
		<guid isPermaLink="false">https://pwedepadala.com/?p=2660#comment-490</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://pwedepadala.com/how-to-transfer-td-e-series-to-questrade/#comment-486&quot;&gt;John&lt;/a&gt;.

That&#039;s a good question. At that time, I compared their charts and found that BMO ETFs were a bit higher and less volatile. So instead of owning different ETFs from iShares and Vanguard, I decided to go for BMO. Who knows what I&#039;ll buy next time; what matter is to keep on learning and investing.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://pwedepadala.com/how-to-transfer-td-e-series-to-questrade/#comment-486">John</a>.</p>
<p>That&#8217;s a good question. At that time, I compared their charts and found that BMO ETFs were a bit higher and less volatile. So instead of owning different ETFs from iShares and Vanguard, I decided to go for BMO. Who knows what I&#8217;ll buy next time; what matter is to keep on learning and investing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John		</title>
		<link>https://pwedepadala.com/how-to-transfer-td-e-series-to-questrade/#comment-486</link>

		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Mon, 10 Jun 2019 06:41:32 +0000</pubDate>
		<guid isPermaLink="false">https://pwedepadala.com/?p=2660#comment-486</guid>

					<description><![CDATA[Why did you choose ZEA and ZSP and not VCN and XAW?]]></description>
			<content:encoded><![CDATA[<p>Why did you choose ZEA and ZSP and not VCN and XAW?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
